Ytte Lauritzen, 1710–
- Name
- Ytte /Lauritzen/
Birth | 1710 Quality of data: 4 |
---|---|
Marriage | Karen Andersdatter — View this family June 24, 1729 (aged 19 years) |
Birth of a daughter | Dorothe Yttesdatter 1729 (aged 19 years) Quality of data: 5 Source: kirkebog, Hovedbog |
Death of a daughter | Dorothe Yttesdatter 1729 (aged 19 years) Quality of data: 5 Source: kirkebog, Hovedbog |
Burial of a daughter | Dorothe Yttesdatter April 17, 1729 (aged 19 years) Quality of data: 5 Source: kirkebog, Hovedbog |
Birth of a daughter | Maren Yttesdatter 1730 (aged 20 years) Quality of data: 5 Source: Kirkebog |
Christening of a daughter | Maren Yttesdatter June 18, 1730 (aged 20 years) Quality of data: 5 Source: Kirkebog |
Death of a mother | Dorethe NN 1732 (aged 22 years) Quality of data: 5 Source: kirkebog, Hovedbog |
Burial of a mother | Dorethe NN February 2, 1732 (aged 22 years) Quality of data: 5 Source: Kirkebog, Hovedbog |
Birth of a daughter | Dorthea Yttesdatter 1733 (aged 23 years) Quality of data: 5 Source: Kirkebog |
Christening of a daughter | Dorthea Yttesdatter February 11, 1733 (aged 23 years) Quality of data: 5 Source: Kirkebog |
Birth of a daughter | Anna Yttesdatter 1735 (aged 25 years) Quality of data: 5 Source: Kirkebog |
Christening of a daughter | Anna Yttesdatter August 14, 1735 (aged 25 years) Quality of data: 5 Source: Kirkebog |
Death of a daughter | Dorthea Yttesdatter 1736 (aged 26 years) Quality of data: 5 Source: Kirkebog |
Burial of a daughter | Dorthea Yttesdatter February 2, 1736 (aged 26 years) Quality of data: 5 Source: Kirkebog |
Birth of a son | Anders Yttesen 1738 (aged 28 years) Quality of data: 5 Source: Kirkebog |
Christening of a son | Anders Yttesen January 22, 1738 (aged 28 years) Quality of data: 5 Source: Kirkebog |
Death of a father | Laurids Yttesen 1744 (aged 34 years) Quality of data: 5 Source: kirkebog, Hovedbog |
Burial of a father | Laurids Yttesen July 26, 1744 (aged 34 years) Quality of data: 5 |
Burial of a wife | Karen Andersdatter March 10, 1748 (aged 38 years) Quality of data: 5 Source: Kirkebog |
Marriage | Bodild Sørensdatter — View this family October 9, 1748 (aged 38 years) |
Death of a wife | Karen Andersdatter 1748 (aged 38 years) Quality of data: 5 Source: Kirkebog |
Birth of a son | Laurids Yttesen 1750 (aged 40 years) Quality of data: 5 Source: kirkebog, Hovedbog |
Christening of a son | Laurids Yttesen July 26, 1750 (aged 40 years) Quality of data: 5 Source: kirkebog, Hovedbog |
Birth of a son | Terchild Yttesen 1753 (aged 43 years) Quality of data: 5 Source: Kirkebog |
Christening of a son | Terchild Yttesen August 12, 1753 (aged 43 years) Quality of data: 5 Source: Kirkebog |
Death of a daughter | Anna Yttesdatter 1754 (aged 44 years) Quality of data: 5 Source: kirkebog, Hovedbog |
Burial of a daughter | Anna Yttesdatter October 27, 1754 (aged 44 years) Quality of data: 5 Source: kirkebog, Hovedbog |
Marriage of a child | Peder Christensen Heilskov — Maren Yttesdatter — View this family October 1, 1760 (aged 50 years) |
Death of a wife | Bodild Sørensdatter 1769 (aged 59 years) Quality of data: 5 Source: Kirkebog |
Burial of a wife | Bodild Sørensdatter June 2, 1769 (aged 59 years) Quality of data: 5 Source: Kirkebog |
Marriage of a child | Terchild Yttesen — Anna Povelsdatter — View this family December 2, 1774 (aged 64 years) |
Marriage of a child | Laurids Yttesen — Anne Marie Andersdatter — View this family October 6, 1780 (aged 70 years) |
Marriage of a child | Jens Sørensen Elmand — Maren Yttesdatter — View this family July 6, 1781 (aged 71 years) |
Death of a daughter | Maren Yttesdatter 1783 (aged 73 years) Quality of data: 5 Source: Kirkebog |
Burial of a daughter | Maren Yttesdatter January 13, 1783 (aged 73 years) Quality of data: 5 Source: Kirkebog |
Death of a son | Terchild Yttesen September 1, 1811 (aged 101 years) Quality of data: 5 Source: Kirkebog |
Burial of a son | Terchild Yttesen September 5, 1811 (aged 101 years) Quality of data: 5 Source: Kirkebog |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
himself |
himself | |
---|---|
wife | |
Marriage |
Marriage: June 24, 1729 — Voldby kirke |
6 months
daughter |
1729–1729
Birth: 1729
19
19 — Sangstrup, Voldby Death: 1729 — Sangstrup, Voldby |
2 years
daughter |
|
4 years
daughter |
|
3 years
daughter |
|
4 years
son |
himself | |
---|---|
wife | |
Marriage |
Marriage: October 9, 1748 — Hammelev kirke |
2 years
son |
1750–1828
Birth: 1750
40
20 — Hammelev Death: October 30, 1828 — Hammelev |
4 years
son |
1753–1811
Birth: 1753
43
23 — Hammelev Death: September 1, 1811 — Hammelev |